Province | Cities and Municipalities Competitiveness Index
Zamboanga Sibugay Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Alicia (ZS) | Third | 7.9299 | 36,013 | 0.028 | 7,527,683.50 | 0.008 | 0.037 | 0.2899 |
Buug | Third | 18.8245 | 36,634 | 0.029 | 107,699,092.80 | 0.116 | 0.145 | 2.7311 |
Diplahan | Third | 2.9218 | 32,428 | 0.026 | 23,599,926.53 | 0.026 | 0.051 | 0.1492 |
Imelda | Fourth | 30.4813 | 28,018 | 0.022 | 19,939,964.44 | 0.022 | 0.044 | 1.3299 |
Ipil | First | 18.6968 | 74,656 | 0.059 | 211,835,794.79 | 0.229 | 0.287 | 5.3738 |
Kabasalan | Second | 8.8142 | 44,336 | 0.035 | 28,194,203.02 | 0.030 | 0.065 | 0.5766 |
Mabuhay | Fourth | 9.2444 | 36,870 | 0.029 | 8,804,850.83 | 0.010 | 0.039 | 0.3570 |
Malangas | Third | 13.2730 | 33,380 | 0.026 | 4,197,174.94 | 0.005 | 0.031 | 0.4100 |
Naga (ZS) | Third | 9.5380 | 38,547 | 0.030 | 5,989,947.62 | 0.007 | 0.037 | 0.3520 |
Olutanga | Fourth | 30.3369 | 33,671 | 0.027 | 2,458,175.21 | 0.003 | 0.029 | 0.8871 |
Payao | Third | 7.9296 | 31,686 | 0.025 | 2,087,803.23 | 0.002 | 0.027 | 0.2163 |
R.T. Lim | Third | 3.8512 | 43,646 | 0.035 | 10,411,021.74 | 0.011 | 0.046 | 0.1760 |
Siay | Second | 17.0956 | 41,572 | 0.033 | 10,177,633.90 | 0.011 | 0.044 | 0.7489 |
Talusan | Fifth | 8.1824 | 29,969 | 0.024 | 1,866,158.70 | 0.002 | 0.026 | 0.2101 |
Titay | Second | 9.8830 | 49,673 | 0.039 | 10,978,554.38 | 0.012 | 0.051 | 0.5047 |
Tungawan | Second | 22.9642 | 42,030 | 0.033 | 7,851,669.51 | 0.009 | 0.042 | 0.9567 |
Region:
REGION IX (Zamboanga Peninsula)
Population
36,013
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top