Province | Cities and Municipalities Competitiveness Index
Pangasinan Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Agno | Third | 32.3033 | 28,052 | 0.005 | 10,716,542.26 | 0.002 | 0.007 | 0.2280 |
Aguilar | Third | 35.9030 | 41,463 | 0.007 | 10,539,167.87 | 0.002 | 0.009 | 0.3334 |
Alaminos (PS) | Component | 37.3602 | 89,708 | 0.015 | 109,929,189.48 | 0.024 | 0.039 | 1.4531 |
Alcala (PS) | Third | 29.2335 | 43,402 | 0.007 | 15,853,312.63 | 0.003 | 0.011 | 0.3146 |
Anda (PS) | Third | 23.6954 | 39,504 | 0.007 | 14,514,192.62 | 0.003 | 0.010 | 0.2325 |
Asingan | Second | 28.5524 | 57,355 | 0.010 | 20,996,846.97 | 0.005 | 0.014 | 0.4063 |
Balungao | Fourth | 29.7472 | 31,106 | 0.005 | 20,535,658.31 | 0.004 | 0.010 | 0.2883 |
Bani | Second | 30.0481 | 50,306 | 0.009 | 16,179,620.66 | 0.004 | 0.012 | 0.3605 |
Basista | Fourth | 31.0015 | 32,959 | 0.006 | 8,626,446.37 | 0.002 | 0.007 | 0.2305 |
Bautista | Fourth | 35.2186 | 32,307 | 0.006 | 5,754,723.59 | 0.001 | 0.007 | 0.2362 |
Bayambang | First | 37.4943 | 118,205 | 0.020 | 48,541,388.19 | 0.011 | 0.031 | 1.1423 |
Binalonan | First | 33.4027 | 54,555 | 0.009 | 64,211,523.21 | 0.014 | 0.023 | 0.7711 |
Binmaley | First | 27.4477 | 83,052 | 0.014 | 20,612,946.05 | 0.004 | 0.019 | 0.5076 |
Bolinao | First | 30.3916 | 82,084 | 0.014 | 42,373,501.64 | 0.009 | 0.023 | 0.6998 |
Bugallon | Second | 35.0388 | 67,348 | 0.011 | 16,695,726.84 | 0.004 | 0.015 | 0.5253 |
Burgos (PS) | Fourth | 33.3525 | 21,637 | 0.004 | 12,103,697.78 | 0.003 | 0.006 | 0.2092 |
Calasiao | First | 39.9574 | 95,154 | 0.016 | 65,394,041.43 | 0.014 | 0.030 | 1.2069 |
Dagupan | Component | 38.2691 | 171,271 | 0.029 | 370,953,272.57 | 0.080 | 0.109 | 4.1722 |
Dasol | Third | 34.3007 | 29,110 | 0.005 | 9,287,574.43 | 0.002 | 0.007 | 0.2376 |
Infanta (PS) | Third | 30.6231 | 24,584 | 0.004 | 12,993,583.50 | 0.003 | 0.007 | 0.2132 |
Labrador | Fourth | 31.6029 | 23,201 | 0.004 | 7,508,574.76 | 0.002 | 0.006 | 0.1752 |
Laoac | Fourth | 35.8142 | 31,497 | 0.005 | 6,912,685.97 | 0.002 | 0.007 | 0.2442 |
Lingayen | First | 37.9803 | 103,278 | 0.018 | 50,975,644.05 | 0.011 | 0.029 | 1.0812 |
Mabini (PS) | Third | 33.0897 | 24,765 | 0.004 | 11,457,257.13 | 0.003 | 0.007 | 0.2204 |
Malasiqui | First | 33.0759 | 130,275 | 0.022 | 38,283,034.67 | 0.008 | 0.030 | 1.0020 |
Manaoag | First | 27.9843 | 69,497 | 0.012 | 21,109,526.14 | 0.005 | 0.016 | 0.4564 |
Mangaldan | First | 39.1652 | 106,331 | 0.018 | 63,934,132.31 | 0.014 | 0.032 | 1.2447 |
Mangatarem | First | 32.1828 | 73,241 | 0.012 | 25,765,392.72 | 0.006 | 0.018 | 0.5776 |
Mapandan | Third | 22.5983 | 37,059 | 0.006 | 13,810,851.50 | 0.003 | 0.009 | 0.2090 |
Natividad | Fourth | 34.1308 | 24,299 | 0.004 | 7,021,141.64 | 0.002 | 0.006 | 0.1920 |
Pozorrubio | First | 34.1818 | 69,555 | 0.012 | 46,565,058.15 | 0.010 | 0.022 | 0.7456 |
Rosales | First | 34.0635 | 63,081 | 0.011 | 83,701,298.00 | 0.018 | 0.029 | 0.9787 |
San Carlos (PS) | Component | 35.3562 | 188,571 | 0.032 | 109,496,603.37 | 0.024 | 0.056 | 1.9630 |
San Fabian | First | 32.3263 | 83,025 | 0.014 | 27,232,734.42 | 0.006 | 0.020 | 0.6439 |
San Jacinto (PS) | Third | 19.4930 | 40,848 | 0.007 | 23,702,853.24 | 0.005 | 0.012 | 0.2344 |
San Manuel (PS) | First | 35.1605 | 52,939 | 0.009 | 80,779,819.86 | 0.017 | 0.026 | 0.9278 |
San Nicolas (PS) | First | 35.5657 | 35,574 | 0.006 | 29,210,938.76 | 0.006 | 0.012 | 0.4382 |
San Quintin (PS) | Third | 35.1690 | 32,945 | 0.006 | 13,275,035.28 | 0.003 | 0.008 | 0.2967 |
Santa Barbara (PS) | First | 27.5556 | 82,012 | 0.014 | 55,364,915.15 | 0.012 | 0.026 | 0.7114 |
Santa Maria (PS) | Fifth | 33.9371 | 33,038 | 0.006 | 9,784,676.09 | 0.002 | 0.008 | 0.2613 |
Santo Tomas (PS) | Fourth | 30.2570 | 15,022 | 0.003 | 8,257,214.57 | 0.002 | 0.004 | 0.1308 |
Sison (PS) | Third | 34.5860 | 47,518 | 0.008 | 29,997,132.34 | 0.007 | 0.015 | 0.5018 |
Sual | First | 31.2074 | 34,149 | 0.006 | 139,517,516.08 | 0.030 | 0.036 | 1.1199 |
Tayug | Third | 38.4919 | 43,149 | 0.007 | 33,684,160.02 | 0.007 | 0.015 | 0.5607 |
Umingan | First | 32.4924 | 73,252 | 0.012 | 23,819,590.84 | 0.005 | 0.018 | 0.5695 |
Urbiztondo | Third | 30.2146 | 50,170 | 0.009 | 13,319,617.19 | 0.003 | 0.011 | 0.3432 |
Urdaneta | Component | 37.0677 | 132,940 | 0.023 | 395,839,696.79 | 0.085 | 0.108 | 4.0000 |
Villasis | First | 35.0263 | 62,333 | 0.011 | 49,589,335.34 | 0.011 | 0.021 | 0.7441 |
Region:
REGION I (Ilocos Region)
Population
89,708
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top