Province | Cities and Municipalities Competitiveness Index
Davao Del Norte Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Asuncion | First | 31.6037 | 59,322 | 0.029 | 29,885,167.90 | 0.005 | 0.034 | 1.0852 |
Braulio E. Dujali | Fourth | 37.0053 | 30,104 | 0.015 | 11,112,138.96 | 0.002 | 0.017 | 0.6177 |
Carmen (DN) | First | 33.6730 | 74,679 | 0.036 | 136,741,188.00 | 0.025 | 0.061 | 2.0597 |
Igacos | Component | 34.4329 | 104,123 | 0.051 | 555,666,737.73 | 0.101 | 0.151 | 5.2114 |
Kapalong | First | 37.5582 | 83,138 | 0.041 | 288,332,338.25 | 0.052 | 0.093 | 3.4827 |
New Corella | Second | 36.5315 | 54,844 | 0.027 | 25,126,985.08 | 0.005 | 0.031 | 1.1432 |
Panabo | Component | 36.9236 | 186,772 | 0.091 | 196,994,118.08 | 0.036 | 0.127 | 4.6795 |
San Isidro (DN) | Fifth | 30.9359 | 26,651 | 0.013 | 7,929,890.31 | 0.001 | 0.014 | 0.4465 |
Santo Tomas (DN) | First | 36.6923 | 118,750 | 0.058 | 296,785,777.27 | 0.054 | 0.112 | 4.0958 |
Tagum | Component | 40.4853 | 259,444 | 0.127 | 1,212,220,006.14 | 0.219 | 0.346 | 14.0048 |
Talaingod | Second | 34.3699 | 27,482 | 0.013 | 1,733,271.90 | 0.000 | 0.014 | 0.4714 |
Region:
REGION XI (Davao Region)
Population
59,322
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top