Province | Cities and Municipalities Competitiveness Index
Compostela Valley Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Compostela (CV) | First | 39.2590 | 87,474 | 0.058 | 28,621,272.22 | 0.010 | 0.069 | 2.6898 |
Laak | First | 12.1026 | 73,874 | 0.049 | 241,450,963.72 | 0.088 | 0.137 | 1.6554 |
Mabini (CV) | Second | 14.9499 | 41,102 | 0.027 | 7,496,501.98 | 0.003 | 0.030 | 0.4490 |
Maco | First | 35.4582 | 81,277 | 0.054 | 269,309,983.83 | 0.098 | 0.152 | 5.3834 |
Maragusan | First | 35.1038 | 60,842 | 0.040 | 178,985,112.51 | 0.065 | 0.105 | 3.7012 |
Mawab | Third | 32.9860 | 37,065 | 0.025 | 111,187,690.20 | 0.040 | 0.065 | 2.1445 |
Monkayo | First | 34.8777 | 94,827 | 0.063 | 295,745,889.33 | 0.107 | 0.170 | 5.9441 |
Montevista | Third | 14.0480 | 44,389 | 0.030 | 143,042,809.00 | 0.052 | 0.081 | 1.1442 |
Nabunturan | First | 38.4232 | 82,234 | 0.055 | 86,959,425.50 | 0.032 | 0.086 | 3.3130 |
New Bataan | First | 34.7669 | 47,726 | 0.032 | 4,688,920.93 | 0.002 | 0.033 | 1.1617 |
Pantukan | First | 15.2572 | 101,726 | 0.068 | 9,061,203.60 | 0.003 | 0.071 | 1.0814 |
Region:
REGION XI (Davao Region)
Population
87,474
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top