Province | Cities and Municipalities Competitiveness Index
Bukidnon Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Baungon | Second | 33.8355 | 37,347 | 0.013 | 13,554,507.11 | 0.003 | 0.016 | 0.5404 |
Cabanglasan | Third | 32.8096 | 33,997 | 0.012 | 7,887,719.01 | 0.002 | 0.014 | 0.4473 |
Damulog | Fourth | 34.4005 | 30,302 | 0.011 | 2,959,005.19 | 0.001 | 0.011 | 0.3895 |
Dangcagan | Third | 34.3737 | 23,723 | 0.008 | 11,822,654.15 | 0.002 | 0.011 | 0.3712 |
Don Carlos | First | 37.1227 | 66,959 | 0.024 | 11,207,378.07 | 0.002 | 0.026 | 0.9640 |
Impasug-Ong | First | 36.4471 | 47,859 | 0.017 | 268,553,532.99 | 0.055 | 0.072 | 2.6108 |
Kadingilan | Third | 34.9562 | 33,778 | 0.012 | 17,052,842.51 | 0.004 | 0.015 | 0.5391 |
Kalilangan | Second | 34.5185 | 41,601 | 0.015 | 113,737,780.89 | 0.023 | 0.038 | 1.3077 |
Kibawe | Second | 32.6291 | 39,612 | 0.014 | 4,735,708.38 | 0.001 | 0.015 | 0.4887 |
Kitaotao | First | 27.9770 | 50,260 | 0.018 | 2,179,538.83 | 0.000 | 0.018 | 0.5098 |
Lantapan | First | 36.2127 | 61,776 | 0.022 | 26,951,208.18 | 0.006 | 0.027 | 0.9901 |
Libona | First | 35.8086 | 43,969 | 0.016 | 15,420,992.55 | 0.003 | 0.019 | 0.6694 |
Malaybalay | Component | 36.6266 | 162,422 | 0.058 | 1,102,836,347.00 | 0.225 | 0.282 | 10.3323 |
Malitbog (BK) | Second | 33.9248 | 24,453 | 0.009 | 2,285,636.44 | 0.001 | 0.009 | 0.3092 |
Manolo Fortich | First | 40.6961 | 100,210 | 0.035 | 93,738,450.25 | 0.019 | 0.055 | 2.2196 |
Maramag | First | 40.5889 | 102,089 | 0.036 | 281,936,046.25 | 0.057 | 0.094 | 3.7967 |
Pangantucan | First | 36.0834 | 53,126 | 0.019 | 19,042,774.44 | 0.004 | 0.023 | 0.8180 |
Quezon (BK) | First | 37.7344 | 104,116 | 0.037 | 280,171,774.18 | 0.057 | 0.094 | 3.5432 |
San Fernando (BK) | First | 35.9456 | 63,638 | 0.023 | 9,164,838.21 | 0.002 | 0.024 | 0.8762 |
Sumilao | Fourth | 35.4271 | 27,660 | 0.010 | 27,197,364.53 | 0.006 | 0.015 | 0.5429 |
Talakag | First | 36.2043 | 71,644 | 0.025 | 10,550,543.85 | 0.002 | 0.028 | 0.9953 |
Valencia (BK) | Component | 36.8573 | 192,993 | 0.068 | 131,630,000.00 | 0.027 | 0.095 | 3.5043 |
Region:
REGION X (Northern Mindanao)
Population
37,347
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top