Province | Cities and Municipalities Competitiveness Index
Aurora Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Baler | Third | 38.1844 | 39,562 | 0.092 | 38,093,010.40 | 0.032 | 0.124 | 4.7393 |
Casiguran (AU) | Second | 29.7498 | 24,313 | 0.057 | 149,235,124.22 | 0.125 | 0.181 | 5.3966 |
Dilasag | Third | 12.0622 | 15,835 | 0.037 | 2,219,045.18 | 0.002 | 0.039 | 0.4679 |
Dinalungan | Fourth | 23.0124 | 11,322 | 0.026 | 1,949,882.66 | 0.002 | 0.028 | 0.6453 |
Dingalan | Third | 33.2667 | 25,482 | 0.059 | 90,538,667.97 | 0.076 | 0.135 | 4.4939 |
Dipaculao | Third | 30.0536 | 29,736 | 0.069 | 14,548,352.34 | 0.012 | 0.082 | 2.4500 |
Maria Aurora | Second | 12.4501 | 40,734 | 0.095 | 142,094,041.41 | 0.119 | 0.214 | 2.6611 |
San Luis (AU) | Second | 34.7901 | 27,352 | 0.064 | 159,784,558.99 | 0.134 | 0.197 | 6.8642 |
Region:
REGION III (Central Luzon)
Population
39,562
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top