The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 41 | 38.9143 | 26 | 43.0128 |
ECONOMIC DYNAMISM | 35 | 5.1162 | 26 | 6.389 |
Local Economy Size | 45 | 0.0429 | 21 | 0.1322 |
Local Economy Growth | 136 | 0.0101 | 104 | 0.0101 |
Local Economy Structure | 14 | 0.5394 | 23 | 0.5394 |
Safety Compliant Business | 40 | 0.2066 | 11 | 0.7586 |
Increase in Employment | 122 | 0.0106 | 90 | 0.0383 |
Cost of Living | 13 | 1.9397 | 13 | 1.9397 |
Cost of Doing Business | 104 | 1.9020 | 100 | 1.5645 |
Financial Deepening | 66 | 0.1186 | 34 | 1.0600 | Productivity | 2 | 0.3232 | 2 | 0.3232 | Presence of Business and Professional Organizations | 69 | 0.0231 | 46 | 0.0231 |
GOVERNMENT EFFICIENCY | 40 | 11.5978 | 22 | 12.3762 |
Compliance to National Directives | 10 | 2.4375 | 7 | 2.4306 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 57 | 2.1018 | 50 | 2.0360 |
Capacity to Generate Local Resource | 9 | 1.5811 | 9 | 1.5811 |
Capacity of Health Services | 76 | 0.0596 | 51 | 0.2235 |
Capacity of School Services | 113 | 0.2772 | 85 | 0.2772 |
Recognition of Performance | 113 | 0.2772 | 85 | 0.2772 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 82 | 2.0945 | 60 | 2.1444 |
Peace and Order | 129 | 0.0963 | 96 | 0.1196 |
Social Protection | 40 | 0.1726 | 17 | 0.7868 |
INFRASTRUCTURE | 74 | 6.1701 | 34 | 8.1819 |
Road Network | 18 | 0.0417 | 4 | 0.0417 |
Distance to Ports | 70 | 2.2741 | 45 | 2.2743 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 34 | 0.3115 | 15 | 0.4813 |
Education | 43 | 0.3117 | 14 | 0.8279 |
Health | 48 | 0.2454 | 30 | 0.7603 |
LGU Investment | 126 | 0.2144 | 99 | 0.2144 |
Accommodation Capacity | 114 | 0.0000 | 86 | 0.0000 |
Information Technology Capacity | 117 | 0.1572 | 107 | 0.1850 |
Financial Technology Capacity | 42 | 0.1141 | 15 | 0.8970 |
RESILIENCY | 82 | 16.0303 | 66 | 16.0656 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 119 | 0.0600 | 94 | 0.0408 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 55 | 0.8926 | 43 | 0.9170 |
Utilities | 87 | 1.0045 | 65 | 1.0045 |
Employed Population | 135 | 0.0212 | 105 | 0.0472 |
Sanitary System | 77 | 1.5521 | 51 | 1.5562 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 23 | 35 | 10 | 42.725536 |
Economic Dynamism | 5 | 12.5100371 | 5 | 15.636994 |
Local Economy Size | 35 | 0.3489 | 9 | 1.2483 |
Local Economy Growth | 61 | 0.2830 | 47 | 0.2830 |
Jobs | 34 | 3.6757 | 53 | 3.2994 |
Cost of Living | 18 | 3.5000 | 16 | 3.5000 |
Cost of Doing Business | 34 | 3.6757 | 53 | 3.2994 |
Financial Institutions | 69 | 0.2173 | 36 | 1.4430 |
Productivity | 1 | 4.1667 | 1 | 4.1667 |
Business Groups | 51 | 0.2086 | 36 | 0.4332 |
Government Efficiency | 99 | 12.08004741 | 66 | 13.131945 |
Capacity of Health Services | 84 | 0.1155 | 43 | 0.3824 |
Capacity of Schools | 129 | 0.1489 | 90 | 0.1489 |
Police to Population | 129 | 0.1232 | 96 | 0.1966 |
Business Registration Efficiency | 75 | 1.6798 | 38 | 2.1546 |
Compliance to BPLS standards | 82 | 2.9043 | 56 | 2.9045 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 139 | 1.3333 | 105 | 1.3333 |
Ratio of LGU collected tax to LGU revenues | 14 | 1.8603 | 12 | 1.8530 |
Most Competitive LGU awardee | 67 | 0.2616 | 52 | 0.3307 |
Social Protection | 34 | 0.3197 | 16 | 0.4945 |
Infrastructure | 39 | 9.947561239 | 11 | 13.956597 |
Road Network | 13 | 0.9071 | 3 | 2.4390 |
Distance to Ports | 73 | 3.1041 | 44 | 3.1041 |
Accommodations | 96 | 0.0000 | 69 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 94 | 0.3667 | 70 | 0.3848 |
Connection to ICT | 26 | 1.3220 | 19 | 1.5544 |
Transportation | 35 | 0.1581 | 13 | 0.4383 |
Health | 44 | 0.2927 | 25 | 0.6522 |
Education | 50 | 0.3783 | 13 | 0.8220 |
ATM | 49 | 0.0853 | 17 | 1.2285 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 110 | 29.2055 | 48 | 36.5363 |
Economic Dynamism | 45 | 8.1513 | 5 | 12.7368 |
Local Economy Size | 49 | 0.2167 | 15 | 0.9371 |
Local Economy Growth | 101 | 0.2200 | 74 | 0.2142 |
Jobs | 117 | 3.0105 | 96 | 2.4518 |
Cost of Living | 46 | 3.0344 | 26 | 3.0344 |
Cost of Doing Business | 117 | 3.0105 | 96 | 2.4518 |
Financial Institutions | 59 | 0.3177 | 26 | 0.7786 |
Productivity | 92 | 0.0249 | 66 | 0.1048 |
Business Groups | 20 | 0.3160 | 11 | 1.0492 |
Government Efficiency | 124 | 12.9948 | 91 | 13.1264 |
Capacity of Health Services | 87 | 0.1498 | 50 | 0.3298 |
Capacity of Schools | 42 | 0.8791 | 30 | 0.8791 |
Police to Population | 128 | 0.0872 | 94 | 0.0872 |
Business Registration Efficiency | 109 | 2.3922 | 85 | 2.3428 |
Investment Promotion | 123 | 0.0000 | 93 | 0.0000 |
Compliance to National Directives | 127 | 2.5000 | 95 | 2.5000 |
LGU Tax | 88 | 0.5036 | 63 | 0.5021 |
Transparency | 1 | 3.3333 | 1 | 3.3333 |
Economic Governance | 43 | 3.1133 | 34 | 3.1133 |
LGU Awards | 99 | 0.0362 | 72 | 0.0388 |
Infrastructure | 54 | 8.0594 | 29 | 10.6731 |
Road Network | 20 | 0.0094 | 8 | 0.0094 |
Distance to Ports | 88 | 2.8512 | 58 | 2.8512 |
Accommodations | 86 | 0.0000 | 59 | 0.0000 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 80 | 0.3272 | 61 | 0.3272 |
Connection to ICT | 35 | 0.2402 | 51 | 0.6636 |
Transportation | 29 | 0.3701 | 12 | 0.7095 |
Health | 61 | 0.2024 | 40 | 0.7178 |
Education | 17 | 0.5074 | 45 | 0.8038 |
ATM | 36 | 0.2182 | 16 | 1.2572 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 73 | 31.568700 |
Economic Dynamism | 3 | 13.210900 |
Local Economy Size | 1 | 3.7878 |
Local Economy Growth | 104 | 0.3895 |
Jobs | NDA | 0 |
Inflation Rate | 84 | 3.6877 |
Financial Institutions | 1 | 4.1667 |
Productivity | NDA | 0 |
Business Groups | 13 | 13 |
Cost of Doing Business | 286 | 1.0114 |
Government Efficiency | 237 | 9.9999 |
Transparency Score in LGPMS | 1 | 3.3333 |
Economic Governance Score in LGPMS | 114 | 2.9333 |
Ratio of LGU collected tax to LGU revenues | 148 | 0.4069 |
LGU Competitions Related Awards | 164 | 0 |
Business Registration Efficiency | 112 | 3.0957 |
Investment Promotion | 174 | 0 |
Compliance to National Directives for LGUs | 307 | 1.3333 |
Security | 315 | 0.2691 |
Health | 251 | 0.0402 |
Schools | NDA | 0 |
Infrastructure | 176 | 6.9459 |
Existing Road Network | 5 | 6.9459 |
Distance of Center to Major Ports | 252 | 1.1104 |
DOT Accredited Accommodations | 30 | 0.2531 |
Health Infrastructure | 7 | 1.1131 |
Education Infrastructure | 342 | 0 |
Availability of Basic Utilities | NDA | 0 |
Annual Investments in Infrastructure | 2 | 1.9444 |
Connection to ICT | NDA | 0 |
Number of ATMs | 3 | 2.0415 |
Number of Public Transportations | 3 | 0.4378 |