The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 6 | 48.349 | 6 | 50.2782 |
ECONOMIC DYNAMISM | 6 | 8.9542 | 6 | 10.172 |
Local Economy Size | 7 | 0.6081 | 7 | 0.6024 |
Local Economy Growth | 69 | 0.0539 | 11 | 0.3024 |
Local Economy Structure | 12 | 0.5937 | 6 | 0.7397 |
Safety Compliant Business | 5 | 0.9984 | 5 | 1.0426 |
Increase in Employment | 5 | 1.0940 | 5 | 1.0784 |
Cost of Living | 39 | 1.6810 | 3 | 2.2222 |
Cost of Doing Business | 118 | 1.7929 | 19 | 1.6016 |
Financial Deepening | 2 | 2.0024 | 2 | 1.9804 | Productivity | 26 | 0.0383 | 11 | 0.3250 | Presence of Business and Professional Organizations | 26 | 0.0916 | 15 | 0.2773 |
GOVERNMENT EFFICIENCY | 15 | 12.3281 | 15 | 12.2321 |
Compliance to National Directives | 55 | 2.3750 | 17 | 2.3750 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 132 | 1.4809 | 25 | 1.3231 |
Capacity to Generate Local Resource | 46 | 1.0761 | 13 | 1.2009 |
Capacity of Health Services | 10 | 0.4144 | 9 | 0.3951 |
Capacity of School Services | 123 | 0.2563 | 30 | 0.3609 |
Recognition of Performance | 123 | 0.2563 | 30 | 0.3609 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 27 | 2.2683 | 6 | 2.1058 |
Peace and Order | 18 | 0.8860 | 11 | 0.7982 |
Social Protection | 5 | 0.8148 | 5 | 0.8123 |
INFRASTRUCTURE | 11 | 9.4059 | 8 | 9.3071 |
Road Network | 11 | 0.0666 | 10 | 0.1035 |
Distance to Ports | 140 | 1.5350 | 31 | 1.3804 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 16 | 0.5106 | 13 | 0.4805 |
Education | 8 | 0.8000 | 8 | 0.7870 |
Health | 13 | 0.5424 | 13 | 0.5076 |
LGU Investment | 48 | 0.5903 | 12 | 0.6962 |
Accommodation Capacity | 6 | 0.9351 | 6 | 0.9351 |
Information Technology Capacity | 4 | 1.0163 | 4 | 1.0278 |
Financial Technology Capacity | 4 | 0.9095 | 4 | 0.8890 |
RESILIENCY | 8 | 17.6608 | 11 | 18.567 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 121 | 0.0569 | 26 | 0.7902 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 6 | 1.1572 | 5 | 1.3493 |
Utilities | 41 | 1.0516 | 22 | 1.0533 |
Employed Population | 7 | 1.1431 | 7 | 1.1110 |
Sanitary System | 16 | 1.7520 | 10 | 1.7631 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 4 | 50 | 4 | 50.608955 |
Economic Dynamism | 2 | 17.05039886 | 2 | 18.06296448 |
Local Economy Size | 9 | 0.9447 | 7 | 0.9794 |
Local Economy Growth | 40 | 0.3307 | 8 | 1.2270 |
Jobs | 114 | 3.0978 | 17 | 2.8477 |
Cost of Living | 30 | 3.2500 | 3 | 3.0952 |
Cost of Doing Business | 114 | 3.0978 | 17 | 2.8477 |
Financial Institutions | 3 | 3.6248 | 3 | 3.6048 |
Productivity | 29 | 0.5030 | 11 | 1.0189 |
Business Groups | 2 | 3.4242 | 2 | 3.4231 |
Government Efficiency | 10 | 16.20167692 | 11 | 16.20027464 |
Capacity of Health Services | 7 | 1.1710 | 7 | 1.1653 |
Capacity of Schools | 107 | 0.2787 | 30 | 0.9374 |
Police to Population | 102 | 0.2785 | 32 | 0.2534 |
Business Registration Efficiency | 70 | 1.7732 | 27 | 1.1009 |
Compliance to BPLS standards | 26 | 3.0978 | 7 | 2.9108 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 6 | 3.2804 | 3 | 3.2804 |
Ratio of LGU collected tax to LGU revenues | 57 | 1.1235 | 15 | 1.3546 |
Most Competitive LGU awardee | 46 | 0.3672 | 18 | 0.3672 |
Social Protection | 6 | 1.4979 | 5 | 1.4968 |
Infrastructure | 3 | 17.00706691 | 3 | 16.3457167 |
Road Network | 14 | 0.8785 | 11 | 0.8379 |
Distance to Ports | 52 | 3.1971 | 15 | 2.8724 |
Accommodations | 1 | 3.0839 | 1 | 3.0839 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 19 | 1.2292 | 6 | 1.1236 |
Connection to ICT | 3 | 2.1160 | 2 | 1.9841 |
Transportation | 15 | 0.2693 | 12 | 0.2443 |
Health | 18 | 0.5696 | 14 | 0.5613 |
Education | 8 | 1.2832 | 8 | 1.2686 |
ATM | 4 | 1.0470 | 4 | 1.0363 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 17 | 38.9573 | 16 | 40.1793 |
Economic Dynamism | 8 | 11.0967 | 8 | 12.0925 |
Local Economy Size | 16 | 0.7040 | 12 | 0.7292 |
Local Economy Growth | 106 | 0.2110 | 26 | 0.8171 |
Jobs | 114 | 3.0908 | 20 | 2.9916 |
Cost of Living | 12 | 3.3514 | 2 | 3.9773 |
Cost of Doing Business | 114 | 3.0908 | 20 | 2.9916 |
Financial Institutions | 12 | 1.3656 | 11 | 1.2113 |
Productivity | 25 | 0.1247 | 10 | 0.1247 |
Business Groups | 105 | 0.0045 | 29 | 0.0045 |
Government Efficiency | 72 | 17.4253 | 29 | 17.6079 |
Capacity of Health Services | 51 | 0.3380 | 25 | 0.2774 |
Capacity of Schools | 126 | 0.0141 | 32 | 0.0000 |
Police to Population | 88 | 0.2478 | 31 | 0.2988 |
Business Registration Efficiency | 94 | 2.4799 | 21 | 2.5136 |
Investment Promotion | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 39 | 1.2562 | 17 | 1.4287 |
Transparency | 1 | 3.3333 | 1 | 3.3333 |
Economic Governance | 101 | 2.6667 | 20 | 2.6667 |
LGU Awards | 48 | 0.4227 | 15 | 0.4227 |
Infrastructure | 13 | 10.4353 | 11 | 10.4789 |
Road Network | 16 | 0.0134 | 10 | 0.0131 |
Distance to Ports | 51 | 3.1634 | 13 | 2.8888 |
Accommodations | 20 | 0.4728 | 15 | 0.4728 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 27 | 0.7892 | 5 | 1.3475 |
Connection to ICT | 87 | 0.1011 | 25 | 0.0181 |
Transportation | 15 | 0.5667 | 11 | 0.5131 |
Health | 31 | 0.4073 | 20 | 0.4001 |
Education | 30 | 0.3393 | 22 | 0.2933 |
ATM | 5 | 1.2488 | 5 | 1.1987 |