The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 5 | 52.1894 | 4 | 58.0956 |
ECONOMIC DYNAMISM | 5 | 9.4268 | 1 | 13.1139 |
Local Economy Size | 2 | 1.3476 | 2 | 1.3462 |
Local Economy Growth | 4 | 0.4065 | 1 | 2.1104 |
Local Economy Structure | 36 | 0.2219 | 20 | 0.1937 |
Safety Compliant Business | 9 | 0.6734 | 4 | 1.3394 |
Increase in Employment | 3 | 1.8842 | 3 | 1.8774 |
Cost of Living | 39 | 1.6810 | 3 | 2.2222 |
Cost of Doing Business | 138 | 1.5581 | 29 | 1.3596 |
Financial Deepening | 4 | 1.2996 | 4 | 1.2465 | Productivity | 18 | 0.0566 | 6 | 0.5025 | Presence of Business and Professional Organizations | 6 | 0.2977 | 3 | 0.9160 |
GOVERNMENT EFFICIENCY | 6 | 13.1776 | 4 | 13.9015 |
Compliance to National Directives | 68 | 2.3125 | 21 | 2.3125 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 29 | 2.2312 | 6 | 2.2461 |
Capacity to Generate Local Resource | 35 | 1.2411 | 9 | 1.4197 |
Capacity of Health Services | 20 | 0.2599 | 16 | 0.2396 |
Capacity of School Services | 21 | 0.4548 | 5 | 0.8686 |
Recognition of Performance | 21 | 0.4548 | 5 | 0.8686 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 38 | 2.2511 | 9 | 2.0624 |
Peace and Order | 13 | 0.9388 | 8 | 0.8538 |
Social Protection | 11 | 0.5333 | 10 | 0.5303 |
INFRASTRUCTURE | 4 | 11.8286 | 4 | 12.1064 |
Road Network | 13 | 0.0545 | 11 | 0.0845 |
Distance to Ports | 8 | 2.4770 | 1 | 2.4753 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 10 | 0.7451 | 8 | 0.7186 |
Education | 23 | 0.4524 | 16 | 0.4360 |
Health | 10 | 0.6377 | 10 | 0.6069 |
LGU Investment | 29 | 0.7935 | 8 | 0.9639 |
Accommodation Capacity | 2 | 1.6881 | 2 | 1.6881 |
Information Technology Capacity | 1 | 1.6504 | 1 | 1.8333 |
Financial Technology Capacity | 5 | 0.8298 | 5 | 0.7997 |
RESILIENCY | 7 | 17.7564 | 7 | 18.9737 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 30 | 0.0855 | 10 | 1.1875 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 8 | 1.0966 | 7 | 1.2536 |
Utilities | 28 | 1.0962 | 18 | 1.0989 |
Employed Population | 5 | 1.3583 | 5 | 1.3179 |
Sanitary System | 44 | 1.6198 | 21 | 1.6158 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 17 | 37 | 13 | 36.907328 |
Economic Dynamism | 55 | 8.115005651 | 27 | 8.132273559 |
Local Economy Size | 29 | 0.3714 | 20 | 0.3674 |
Local Economy Growth | 87 | 0.2521 | 21 | 0.9942 |
Jobs | 124 | 2.7629 | 26 | 2.3458 |
Cost of Living | 30 | 3.2500 | 3 | 3.0952 |
Cost of Doing Business | 124 | 2.7629 | 26 | 2.3458 |
Financial Institutions | 18 | 0.6478 | 18 | 0.5182 |
Productivity | 128 | 0.0000 | 30 | 0.0000 |
Business Groups | 22 | 0.5461 | 8 | 0.5408 |
Government Efficiency | 28 | 15.10383582 | 13 | 15.8643389 |
Capacity of Health Services | 27 | 0.4227 | 16 | 0.4146 |
Capacity of Schools | 28 | 0.4501 | 6 | 1.4837 |
Police to Population | 27 | 1.1738 | 14 | 1.1561 |
Business Registration Efficiency | 132 | 1.3179 | 31 | 1.0175 |
Compliance to BPLS standards | 51 | 3.0340 | 12 | 2.7615 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 22 | 3.2275 | 8 | 3.2275 |
Ratio of LGU collected tax to LGU revenues | 40 | 1.4522 | 9 | 1.7797 |
Most Competitive LGU awardee | 58 | 0.3085 | 21 | 0.3085 |
Social Protection | 24 | 0.3838 | 16 | 0.3820 |
Infrastructure | 8 | 13.42300437 | 8 | 12.91071632 |
Road Network | 8 | 1.3323 | 8 | 1.2992 |
Distance to Ports | 15 | 3.3010 | 5 | 3.1064 |
Accommodations | 4 | 1.2614 | 4 | 1.2614 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 35 | 0.7596 | 8 | 0.6304 |
Connection to ICT | 2 | 2.4064 | 1 | 2.3333 |
Transportation | 39 | 0.1499 | 24 | 0.1239 |
Health | 54 | 0.2529 | 29 | 0.2436 |
Education | 47 | 0.3868 | 27 | 0.3616 |
ATM | 13 | 0.2394 | 13 | 0.2175 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 16 | 39.3616 | 11 | 42.0647 |
Economic Dynamism | 15 | 9.6521 | 13 | 10.735 |
Local Economy Size | 37 | 0.3410 | 23 | 0.3501 |
Local Economy Growth | 89 | 0.2622 | 20 | 0.9462 |
Jobs | 115 | 3.0544 | 21 | 2.9809 |
Cost of Living | 12 | 3.3514 | 2 | 3.9773 |
Cost of Doing Business | 115 | 3.0544 | 21 | 2.9809 |
Financial Institutions | 11 | 1.4450 | 10 | 1.2951 |
Productivity | 24 | 0.1391 | 9 | 0.1391 |
Business Groups | 70 | 0.0361 | 23 | 0.0361 |
Government Efficiency | 28 | 19.369 | 11 | 21.1329 |
Capacity of Health Services | 16 | 0.8658 | 14 | 0.8150 |
Capacity of Schools | 22 | 1.0774 | 6 | 1.6975 |
Police to Population | 25 | 0.7858 | 11 | 1.3701 |
Business Registration Efficiency | 98 | 2.4695 | 20 | 2.5141 |
Investment Promotion | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 18 | 1.6439 | 8 | 2.2094 |
Transparency | 1 | 3.3333 | 1 | 3.3333 |
Economic Governance | 119 | 2.5267 | 26 | 2.5267 |
LGU Awards | 103 | 0.0000 | 29 | 0.0000 |
Infrastructure | 14 | 10.3405 | 12 | 10.1968 |
Road Network | 19 | 0.0100 | 12 | 0.0097 |
Distance to Ports | 20 | 3.2692 | 8 | 2.9724 |
Accommodations | 18 | 0.5319 | 14 | 0.5319 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 41 | 0.5945 | 9 | 0.9849 |
Connection to ICT | 4 | 0.5209 | 3 | 0.4646 |
Transportation | 44 | 0.2704 | 22 | 0.2110 |
Health | 38 | 0.3557 | 23 | 0.3480 |
Education | 22 | 0.4008 | 15 | 0.3542 |
ATM | 8 | 1.0537 | 8 | 0.9868 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 11 | 42.673600 |
Economic Dynamism | 17 | 11.319800 |
Local Economy Size | 22 | 0.3499 |
Local Economy Growth | 48 | 1.2451 |
Jobs | 24 | 0.3337 |
Inflation Rate | 7 | 4.0385 |
Financial Institutions | 14 | 1.0118 |
Productivity | 4 | 1.3813 |
Business Groups | 79 | 79 |
Cost of Doing Business | 81 | 2.8993 |
Government Efficiency | 15 | 9.9999 |
Transparency Score in LGPMS | 1 | 3.3333 |
Economic Governance Score in LGPMS | 125 | 1.8667 |
Ratio of LGU collected tax to LGU revenues | 16 | 1.4053 |
LGU Competitions Related Awards | 40 | 0.3333 |
Business Registration Efficiency | 15 | 2.5561 |
Investment Promotion | 1 | 3.3333 |
Compliance to National Directives for LGUs | 1 | 3.3333 |
Security | 17 | 1.0728 |
Health | 14 | 0.8318 |
Schools | 15 | 0.8135 |
Infrastructure | 9 | 12.4744 |
Existing Road Network | 9 | 12.4744 |
Distance of Center to Major Ports | 17 | 3.2587 |
DOT Accredited Accommodations | 5 | 1.0917 |
Health Infrastructure | 35 | 0.2977 |
Education Infrastructure | 28 | 0.4893 |
Availability of Basic Utilities | 1 | 3.3333 |
Annual Investments in Infrastructure | 3 | 1.9136 |
Connection to ICT | 81 | 0.0609 |
Number of ATMs | 20 | 0.6462 |
Number of Public Transportations | 45 | 0.2607 |