The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
OVERALL TOTAL SCORE | 38 | 39.0731 | 25 | 43.293 |
ECONOMIC DYNAMISM | 86 | 3.9349 | 37 | 5.7444 |
Local Economy Size | 108 | 0.0036 | 67 | 0.0149 |
Local Economy Growth | 16 | 0.0990 | 14 | 0.0990 |
Local Economy Structure | 58 | 0.1189 | 16 | 0.6488 |
Safety Compliant Business | 121 | 0.0345 | 88 | 0.1292 |
Increase in Employment | 91 | 0.0247 | 59 | 0.0890 |
Cost of Living | 85 | 1.0776 | 60 | 1.0776 |
Cost of Doing Business | 9 | 2.2618 | 11 | 2.1514 |
Financial Deepening | 56 | 0.1537 | 24 | 1.3733 | Productivity | 111 | 0.0092 | 83 | 0.0092 | Presence of Business and Professional Organizations | 17 | 0.1519 | 8 | 0.1519 |
GOVERNMENT EFFICIENCY | 41 | 11.5127 | 30 | 12.0475 |
Compliance to National Directives | 95 | 2.1875 | 70 | 2.1528 |
Presence of Investment Promotion Unit | 1 | 2.5000 | 1 | 2.5000 |
Business Registration Efficiency | 8 | 2.3513 | 6 | 2.3270 |
Capacity to Generate Local Resource | 65 | 0.9454 | 46 | 0.9454 |
Capacity of Health Services | 70 | 0.0663 | 44 | 0.2653 |
Capacity of School Services | 72 | 0.3412 | 53 | 0.3412 |
Recognition of Performance | 72 | 0.3412 | 53 | 0.3412 |
Compliance to Business Permits and Licensing System (BPLS) Standards | 33 | 2.2626 | 26 | 2.3125 |
Peace and Order | 52 | 0.4508 | 24 | 0.5600 |
Social Protection | 83 | 0.0662 | 55 | 0.3019 |
INFRASTRUCTURE | 48 | 6.616 | 33 | 8.2671 |
Road Network | 35 | 0.0184 | 17 | 0.0184 |
Distance to Ports | 76 | 2.2456 | 50 | 2.2458 |
Availability of Basic Utilities | 1 | 2.5000 | 1 | 2.5000 |
Transportation Vehicles | 98 | 0.0874 | 66 | 0.1351 |
Education | 97 | 0.1720 | 68 | 0.3707 |
Health | 66 | 0.1739 | 48 | 0.5463 |
LGU Investment | 30 | 0.7928 | 22 | 0.7928 |
Accommodation Capacity | 30 | 0.1908 | 12 | 0.5568 |
Information Technology Capacity | 31 | 0.4072 | 13 | 0.8725 |
Financial Technology Capacity | 96 | 0.0280 | 63 | 0.2287 |
RESILIENCY | 14 | 17.0095 | 10 | 17.2341 |
Land Use Plan | 1 | 2.5000 | 1 | 2.5000 |
Disaster Risk Reduction Plan | 1 | 2.5000 | 1 | 2.5000 |
Annual Disaster Drill | 1 | 2.5000 | 1 | 2.5000 |
Early Warning System | 1 | 2.5000 | 1 | 2.5000 |
Budget for DRRMP | 62 | 0.0829 | 47 | 0.0639 |
Local Risk Assessments | 1 | 2.5000 | 1 | 2.5000 |
Emergency Infrastructure | 1 | 1.7079 | 1 | 1.7647 |
Utilities | 52 | 1.0360 | 39 | 1.0360 |
Employed Population | 77 | 0.1135 | 54 | 0.3043 |
Sanitary System | 70 | 1.5691 | 45 | 1.5650 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 82 | 29 | 45 | 34.179021 |
Economic Dynamism | 79 | 7.731234993 | 47 | 9.559151 |
Local Economy Size | 121 | 0.0288 | 79 | 0.1519 |
Local Economy Growth | 117 | 0.1595 | 86 | 0.1595 |
Jobs | 2 | 3.8783 | 15 | 3.5583 |
Cost of Living | 30 | 3.2500 | 28 | 3.2500 |
Cost of Doing Business | 2 | 3.8783 | 15 | 3.5583 |
Financial Institutions | 52 | 0.2825 | 22 | 1.8759 |
Productivity | 118 | 0.0691 | 88 | 0.0691 |
Business Groups | 101 | 0.0245 | 73 | 0.0510 |
Government Efficiency | 100 | 12.0422592 | 69 | 12.775088 |
Capacity of Health Services | 76 | 0.1265 | 47 | 0.3413 |
Capacity of Schools | 86 | 0.3307 | 59 | 0.2767 |
Police to Population | 49 | 0.6629 | 25 | 1.0579 |
Business Registration Efficiency | 107 | 1.5106 | 89 | 1.5563 |
Compliance to BPLS standards | 129 | 1.7515 | 96 | 1.7517 |
Presence of Investment Promotions Unit | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives for LGUs | 58 | 3.1217 | 39 | 3.0719 |
Ratio of LGU collected tax to LGU revenues | 74 | 0.8710 | 53 | 0.8587 |
Most Competitive LGU awardee | 60 | 0.2968 | 46 | 0.4696 |
Social Protection | 110 | 0.0373 | 84 | 0.0577 |
Infrastructure | 52 | 9.245286884 | 24 | 11.844783 |
Road Network | 28 | 0.4335 | 12 | 1.1657 |
Distance to Ports | 92 | 2.9443 | 61 | 2.9443 |
Accommodations | 31 | 0.1140 | 8 | 0.7150 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 87 | 0.4066 | 63 | 0.4266 |
Connection to ICT | 20 | 1.4253 | 12 | 1.7158 |
Transportation | 96 | 0.0459 | 63 | 0.1272 |
Health | 55 | 0.2478 | 27 | 0.6158 |
Education | 86 | 0.2657 | 53 | 0.4982 |
ATM | 88 | 0.0289 | 57 | 0.3030 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
OVERALL | CATEGORY | |||
---|---|---|---|---|
Rank | Score | Rank | Score | |
Overall Total Score | 62 | 33.6591 | 41 | 37.2324 |
Economic Dynamism | 114 | 6.3743 | 79 | 7.2255 |
Local Economy Size | 99 | 0.0430 | 81 | 0.1483 |
Local Economy Growth | 45 | 0.3336 | 30 | 0.3276 |
Jobs | 62 | 3.5580 | 51 | 3.2702 |
Cost of Living | 133 | 1.9475 | 99 | 1.9475 |
Cost of Doing Business | 62 | 3.5580 | 51 | 3.2702 |
Financial Institutions | 94 | 0.1721 | 60 | 0.4218 |
Productivity | 101 | 0.0126 | 75 | 0.0488 |
Business Groups | 28 | 0.2573 | 14 | 0.8543 |
Government Efficiency | 39 | 18.8803 | 27 | 18.9632 |
Capacity of Health Services | 95 | 0.1234 | 60 | 0.2390 |
Capacity of Schools | 72 | 0.7557 | 49 | 0.7557 |
Police to Population | 41 | 0.5711 | 22 | 0.5711 |
Business Registration Efficiency | 73 | 2.6028 | 61 | 2.5535 |
Investment Promotion | 1 | 3.3333 | 1 | 3.3333 |
Compliance to National Directives | 1 | 3.3333 | 1 | 3.3333 |
LGU Tax | 38 | 1.3138 | 24 | 1.3126 |
Transparency | 86 | 3.2600 | 58 | 3.2600 |
Economic Governance | 1 | 3.3333 | 1 | 3.3333 |
LGU Awards | 80 | 0.2536 | 56 | 0.2713 |
Infrastructure | 41 | 8.4046 | 24 | 11.0438 |
Road Network | 39 | 0.0033 | 19 | 0.0033 |
Distance to Ports | 93 | 2.8209 | 63 | 2.8209 |
Accommodations | 24 | 0.3658 | 9 | 0.5694 |
Availability of Utilities | 1 | 3.3333 | 1 | 3.3333 |
Infrastructure Investment | 18 | 1.0837 | 14 | 1.0837 |
Connection to ICT | 21 | 0.2672 | 12 | 1.2423 |
Transportation | 96 | 0.0934 | 65 | 0.1791 |
Health | 49 | 0.2569 | 37 | 0.7576 |
Education | 72 | 0.1427 | 43 | 0.8087 |
ATM | 97 | 0.0374 | 66 | 0.2455 |
The overall rank/score refers to the ranks/scores of LGUs regardless of category. The overall score is the basis for the provincial ranking.
Rank | Score | |
---|---|---|
Overall Competitiveness | 17 | 38.921400 |
Economic Dynamism | 38 | 9.275100 |
Local Economy Size | 110 | 0.0212 |
Local Economy Growth | 25 | 1.3536 |
Jobs | 64 | 0.0711 |
Inflation Rate | 43 | 3.2692 |
Financial Institutions | 75 | 0.1985 |
Productivity | 70 | 0.0306 |
Business Groups | 25 | 25 |
Cost of Doing Business | 13 | 3.4703 |
Government Efficiency | 22 | 9.9999 |
Transparency Score in LGPMS | 87 | 2.9739 |
Economic Governance Score in LGPMS | 1 | 3.3333 |
Ratio of LGU collected tax to LGU revenues | 24 | 1.1083 |
LGU Competitions Related Awards | 44 | 0.2937 |
Business Registration Efficiency | 22 | 2.7223 |
Investment Promotion | 1 | 3.3333 |
Compliance to National Directives for LGUs | 1 | 3.3333 |
Security | 62 | 0.5138 |
Health | 67 | 0.0938 |
Schools | 35 | 0.7274 |
Infrastructure | 12 | 11.2133 |
Existing Road Network | 1 | 11.2133 |
Distance of Center to Major Ports | 83 | 2.6069 |
DOT Accredited Accommodations | 40 | 0.0577 |
Health Infrastructure | 37 | 0.2869 |
Education Infrastructure | 61 | 0.2759 |
Availability of Basic Utilities | 108 | 3.125 |
Annual Investments in Infrastructure | 22 | 1.0093 |
Connection to ICT | 58 | 0.344 |
Number of ATMs | 77 | 0.059 |
Number of Public Transportations | 72 | 0.1153 |